ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11731 WESTCOAST BCMAP 3013 1263 94 41 75 39 0.60 0.29 88 -1 3 -5 -7 103 101 95 97 CHALLENGER ACHIEVER
0200HO10573 SANDY-VALLEY COPIOUS-ET 3011 899 99 1574 24 41 -0.29 -0.09 98 2 0 2 2 100 100 103 97 BOMBERO MORGAN
0200HO11325 T-SPRUCE INTERAC-ET 3007 1688 88 881 46 40 0.10 0.08 85 -2 -1 -4 -1 101 103 101 104 IMAX MONTROSS
0200HO11644 PROGENESIS MEMBERSHIP 3004 1002 94 337 72 24 0.48 0.09 90 3 -2 6 3 98 99 98 102 POSITIVE MODESTY
0200HO11907 SANDY-VALLEY ELKHART-ET 3001 1617 93 1411 26 53 -0.26 0.04 88 3 5 -3 4 102 102 93 102 TIMBERLAKE RESOLVE
0200HO11043 PROGENESIS PROSPEROUS 2988 1577 97 1141 58 61 0.11 0.17 94 0 4 -8 0 108 110 92 100 MAGNUS SUPERSHOT
0200HO11254 SWISSBEC TROUBADOUR 2985 1830 87 729 40 45 0.10 0.16 83 -4 1 -8 -8 109 107 102 103 FORTUNE JEDI
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO10981 PROGENESIS CINNAMON 2953 1725 95 196 33 24 0.22 0.14 91 -9 0 -5 -18 110 108 110 97 ALLTIME YODER
0200HO11100 PROGENESIS HEISENBERG 2931 1354 98 17 26 18 0.23 0.14 96 -5 -1 -9 -3 112 113 106 99 FORTUNE JEDI
0200HO11287 CLAYNOOK DISCJOCKEY 2927 1132 99 42 40 34 0.33 0.26 98 0 6 -5 -8 107 106 103 98 FORTUNE MONTEREY
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO10987 CLAYNOOK FARWELL 2905 972 98 244 20 20 0.09 0.09 96 2 0 4 -1 106 103 95 107 ABBOTT SILVER
0200HO10863 PROGENESIS TRIVAGO 2898 1262 94 2135 28 50 -0.49 -0.19 90 0 4 -4 -8 102 103 98 102 JEDI BOMBERO
0200HO12378 * CHERRYHILL ACTIONMAN 2864 -216 95 -898 -14 -28 0.18 0.02 92 12 9 10 11 104 107 100 96 ALLIGATOR IMPRESSION
0200HO11652 LEBOLD DREAMVIEW MILANO 2860 272 99 -1237 17 -12 0.58 0.25 98 7 4 6 7 103 104 99 103 SIDEKICK ALLIGATOR
0200HO11674 BRABANTDALE ALONGSIDE 2843 -129 99 -217 -2 -9 0.05 -0.01 98 14 10 10 10 95 95 94 94 SIDEKICK JACOBY
0200HO10189 REGANCREST BUSTOP-ET 2841 1082 93 -767 17 -6 0.44 0.18 89 -1 4 -2 -4 103 105 104 97 SUPERSIRE DORCY
0200HO11216 PROGENESIS MIGGY 2836 1045 93 394 29 18 0.11 0.04 89 -3 -1 -1 -6 105 104 98 101 FORTUNE MODESTY
0200HO11535 RICHMOND-FD MONTANA-ET 2830 1077 93 1338 2 45 -0.40 -0.01 89 0 2 -4 0 102 99 103 101 MAVERICK MAGNUS
0200HO10906 PROGENESIS SUMMERDAY 2822 1115 99 1807 60 46 -0.08 -0.12 98 2 2 -8 0 100 102 96 100 DUKE RUBICON
0200HO03913 CROTEAU LESPERRON UNIX 2820 217 99 152 -6 -3 -0.10 -0.07 99 7 7 4 6 94 95 103 105 NUMERO UNO DOMAIN
0200HO10866 PROGENESIS MAVERICK 2817 1035 96 625 -7 30 -0.26 0.07 94 -1 3 -9 -1 100 100 107 102 JEDI DELTA
0200HO11347 WESTCOAST FORTYNINER 2813 1066 94 773 38 46 0.07 0.17 89 -2 -5 -1 7 100 102 105 100 PROPHECY JEDI
0200HO11547 PROGENESIS RIGHTANGLE 2798 1197 93 705 34 28 0.05 0.03 89 -2 7 -9 -7 102 104 97 95 CHALLENGER DELTA
0200HO11013 WOODCREST GRADUAL-ET 2774 911 96 535 -12 27 -0.27 0.06 92 -2 2 -6 -4 106 108 104 104 JEDI GREENWAY
0200HO11113 PROGENESIS PLUTO 2771 1336 95 305 31 24 0.15 0.11 92 -5 -1 -6 -6 105 101 103 100 FORTUNE DELCO
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2764 -444 99 -332 -42 -16 -0.25 -0.04 99 11 10 9 3 94 95 100 93 CRUSH MOGUL
0200HO11334 PROGENESIS MARTINI 2760 847 98 -721 10 -11 0.33 0.11 97 0 -1 0 0 102 102 104 104 FORTUNE DELTA
0200HO02962 MR T-C-G PROSPECT-ET 2743 135 93 911 31 48 -0.05 0.15 88 -2 -3 -3 -5 96 96 100 98 FERNAND PLANET

Páginas