ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11992 PROGENESIS MINEBUSTER 3128 2319 89 432 66 39 0.42 0.21 86 -2 1 -5 -4 107 111 105 96 FULLMARKS MAVERICK
0200HO10814 PROGENESIS LAUDERDALE 3109 1230 91 160 40 32 0.30 0.22 86 0 2 3 -6 103 101 101 100 DRAFTPICK BOMBERO
0200HO11884 AOT HELIUM-RED-ET 3108 1340 94 391 41 17 0.23 0.02 91 -2 2 -1 -3 105 107 101 110 SWINGMAN-RED SALVATORE RC
0200HO11616 OCD SHELBY-ET 3096 1651 93 -228 40 19 0.45 0.23 88 -1 4 -3 -3 102 106 109 106 MAVERICK DETOUR
0200HO10895 PROGENESIS DIABLO 3081 1348 96 361 58 38 0.37 0.20 93 2 5 -5 1 107 103 98 103 ABBOTT BOMBERO
0200HO11687 BLUMENFELD BLUECHIP-ET 3074 1694 98 -342 62 14 0.64 0.21 96 -3 -2 0 -7 108 112 100 93 FRAZZLED RUBICON
0200HO11947 SIEMERS STARS-ET *RC 3065 611 98 1123 51 38 0.06 0.00 97 11 5 13 4 87 85 94 99 DISCJOCKEY MOGUL
0200HO10820 PROGENESIS MARQUIS 3064 1575 93 551 53 45 0.26 0.22 89 -2 -2 0 1 104 105 101 100 AFTERBURNER BOMBERO
0200HO10654 MATCREST CAPEMAY-ET 3061 1768 94 515 30 39 0.08 0.18 88 -4 -2 -5 1 107 108 105 104 OCTOBERFEST SUPERSIRE
0200HO11185 PINE-TREE-I PROSPECTUS 3056 1763 94 1238 73 70 0.20 0.24 90 0 -4 1 3 99 100 99 102 IMAX PROFIT
0200HO11225 PROGENESIS MAILBOX 3045 1179 95 181 35 12 0.24 0.05 92 3 5 2 1 98 96 97 104 IMAX MODESTY
0200HO11906 SIEMERS BRAVE-ET 3035 1958 95 1000 39 70 -0.01 0.27 90 -3 6 -7 -5 103 106 95 105 TIMBERLAKE TRAJECTORY
0200HO11099 PROGENESIS HITECH 3034 2166 95 1389 43 53 -0.07 0.04 90 -6 2 -9 -9 110 109 105 110 FORTUNE JEDI
0200HO10939 SANDY-VALLEY AMERIX-ET 3023 782 95 902 58 42 0.19 0.11 90 0 -5 7 0 95 90 98 105 MODESTY BOMBERO
0200HO11828 VOGUE REDEYE P 3014 887 99 84 29 12 0.22 0.07 97 2 2 1 -2 104 102 105 101 WEBSTER-P *RC KINGBOY
0200HO12061 TAPPENVALE MEDALIST 3013 600 97 -528 33 -18 0.46 0.00 95 8 5 6 7 106 103 98 98 ROZUME SIDEKICK
0200HO11325 T-SPRUCE INTERAC-ET 3007 1688 88 881 46 40 0.10 0.08 85 -2 -1 -4 -1 101 103 101 104 IMAX MONTROSS
0200HO11644 PROGENESIS MEMBERSHIP 3004 1002 94 337 72 24 0.48 0.09 90 3 -2 6 3 98 99 98 102 POSITIVE MODESTY
0200HO11907 SANDY-VALLEY ELKHART-ET 3001 1617 93 1411 26 53 -0.26 0.04 88 3 5 -3 4 102 102 93 102 TIMBERLAKE RESOLVE
0200HO11043 PROGENESIS PROSPEROUS 2988 1577 97 1141 58 61 0.11 0.17 94 0 4 -8 0 108 110 92 100 MAGNUS SUPERSHOT
0200HO11254 SWISSBEC TROUBADOUR 2985 1830 87 729 40 45 0.10 0.16 83 -4 1 -8 -8 109 107 102 103 FORTUNE JEDI
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO10981 PROGENESIS CINNAMON 2953 1725 95 196 33 24 0.22 0.14 91 -9 0 -5 -18 110 108 110 97 ALLTIME YODER
0200HO11287 CLAYNOOK DISCJOCKEY 2927 1132 99 42 40 34 0.33 0.26 98 0 6 -5 -8 107 106 103 98 FORTUNE MONTEREY
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO10987 CLAYNOOK FARWELL 2905 972 98 244 20 20 0.09 0.09 96 2 0 4 -1 106 103 95 107 ABBOTT SILVER
0200HO10863 PROGENESIS TRIVAGO 2898 1262 94 2135 28 50 -0.49 -0.19 90 0 4 -4 -8 102 103 98 102 JEDI BOMBERO
0200HO12378 * CHERRYHILL ACTIONMAN 2864 -216 95 -898 -14 -28 0.18 0.02 92 12 9 10 11 104 107 100 96 ALLIGATOR IMPRESSION
0200HO11652 LEBOLD DREAMVIEW MILANO 2860 272 99 -1237 17 -12 0.58 0.25 98 7 4 6 7 103 104 99 103 SIDEKICK ALLIGATOR
0200HO10189 REGANCREST BUSTOP-ET 2841 1082 93 -767 17 -6 0.44 0.18 89 -1 4 -2 -4 103 105 104 97 SUPERSIRE DORCY

Páginas