ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13427 SAN-DAN LINUS-ET 3688 2772 82 1508 123 75 0.52 0.18 78 0 4 -4 0 105 106 100 102 HAYWARD CAPTAIN
0200HO13252 PROGENESIS PROSECCO 3686 2723 81 948 92 65 0.47 0.28 78 3 3 5 -1 105 105 106 104 EASTON MAGNIFIQUE
0200HO13273 PROGENESIS ROSSIGNOL 3684 2603 83 1361 118 74 0.53 0.21 80 6 4 4 5 105 104 99 103 PEREGRINE FELLOWSHIP
0200HO13296 PROGENESIS LINWOOD 3682 2151 81 290 87 43 0.65 0.26 79 10 9 4 4 102 104 100 104 KALAHARI *RC LUGNUT
0200HO12118 PROGENESIS MILLWRIGHT 3681 2374 85 661 66 48 0.34 0.20 82 4 6 1 -1 109 110 104 104 EINSTEIN MEDLEY
0200HO13019 PROGENESIS RETROACTIVE 3681 2651 84 1151 96 60 0.42 0.16 78 1 3 3 -1 103 103 102 105 FORWARD ZAZZLE
0200HO13020 PROGENESIS RETROFIT 3681 2651 84 1151 96 60 0.42 0.16 78 1 3 3 -1 103 103 102 105 FORWARD ZAZZLE
0200HO13287 TERRA-LINDA HEARTMAKER-ET 3680 2381 81 719 73 49 0.37 0.20 77 7 7 5 -3 108 106 105 106 HARMONIOUS PARFECT
0200HO12622 PROGENESIS RIVERDANCE *RC 3674 2146 85 246 55 33 0.37 0.19 83 10 8 8 7 113 112 98 106 RANGER-RED FORTNITE
0200HO13403 WALNUTLAWN PG LOVESTORY 3674 1084 82 843 36 19 0.04 -0.06 79 17 13 15 6 100 100 100 103 ANAHITA DESTINATION
0200HO13384 BEYOND HESTON-ET 3671 2780 79 907 140 63 0.88 0.26 76 3 3 2 2 106 108 102 109 HANSEL FIGARO
0200HO12989 MR OCD RAGE-ET 3669 2109 83 341 99 54 0.74 0.35 79 6 3 7 3 105 102 103 106 OVERDO PARFECT
0200HO13108 PROGENESIS PERSISTENT 3663 2730 83 850 97 60 0.55 0.25 79 4 2 7 2 99 98 108 107 FIGARO MAGNIFIQUE
0200HO13023 PROGENESIS VIOLIN 3658 2513 83 578 106 60 0.69 0.31 80 4 6 1 -3 105 107 101 101 ACHIEVE GAMEDAY
0200HO12740 PROGENESIS TIMECRUNCH 3657 2461 82 398 76 60 0.53 0.39 79 -1 0 2 0 101 101 114 105 ANTONOV MATCHPOINT
0200HO13166 COOKIECUTTER HIKEHOME-ET 3655 2967 81 929 106 64 0.59 0.27 78 0 -2 5 2 104 105 107 101 HIKE DELUXE
0200HO13032 COMESTAR LARIZIO 3654 1908 84 342 72 44 0.50 0.26 80 12 10 9 3 104 103 97 99 DROPBOX PARFECT
0200HO13228 EILDON-TWEED PERKY MAN 3652 2587 80 474 136 68 1.00 0.42 77 3 1 3 2 97 99 103 103 PERKY ELON
0200HO13189 PROGENESIS PALATIAL 3645 2130 82 823 86 48 0.45 0.17 78 10 9 2 2 108 103 100 103 PAZZLE CHAMPION-RED
0200HO13306 SIEMERS PASHION-ET 3644 2959 81 899 88 60 0.44 0.24 77 3 3 2 6 105 106 106 105 HAPPENING GAMEDAY
0200HO13475 KINGS-RANSOM DULCE-ET 3644 2880 81 1317 110 70 0.49 0.20 77 2 2 1 5 107 109 98 104 PROACTIVE PORTER
0200HO12715 WESTCOAST FAIRPLAY 3644 2385 86 1728 86 79 0.10 0.14 83 4 2 3 6 102 101 97 106 MONTEVERDI FASTBALL
0200HO12726 PROGENESIS ANAHITA 3643 1502 87 1134 62 39 0.15 0.00 84 15 11 8 7 97 97 102 97 ALCOVE DELTA-LAMBDA
0200HO12823 SIEMERS POST-ET 3634 2449 85 610 70 63 0.38 0.34 82 3 -1 6 6 103 105 103 106 JALAPENO DELTA-LAMBDA
0200HO13158 SHELAND BARLEY-ET 3632 2191 84 1342 109 65 0.46 0.15 80 6 3 2 4 98 98 100 95 KAHN PARFECT
0200HO13315 PROGENESIS HOMEALONE 3631 2820 81 1190 132 67 0.72 0.22 77 0 1 2 -5 102 104 98 107 SHEEPSTER HOLYSMOKES
0200HO13062 SANDY-VALLEY SUGARBOY-ET 3630 2367 81 769 112 60 0.70 0.28 78 4 4 3 -3 104 104 102 103 COGNAC PARFECT
0200HO13045 DANHOF CAMRY-ET 3629 3046 81 1690 121 82 0.44 0.20 77 1 -2 2 3 106 106 101 107 HIKE DELUXE
0200HO12496 PROGENESIS MONTPELIER 3627 2420 84 759 70 46 0.34 0.17 81 3 5 7 -3 106 106 102 109 GAMEDAY PYRAMID
0200HO13369 AURORA OBERON-ET 3627 2439 81 353 85 65 0.62 0.44 78 2 1 4 3 107 109 105 104 OWEN GAMEDAY

Páginas