ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3455 2430 84 597 92 71 0.57 0.40 81 0 1 -1 0 104 104 102 105 HOLYSMOKES MOONSHINER
0200HO12576 PROGENESIS JESTER 3451 2514 82 1071 109 68 0.55 0.25 78 1 1 -3 4 103 103 103 102 PROLOGUE TORRO
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3446 2427 83 816 82 49 0.42 0.19 79 3 5 -1 0 106 106 106 102 BOSA LEGACY
0200HO12902 SIEMERS HANAPER-ET 3446 2066 81 94 86 31 0.73 0.25 78 6 4 3 2 104 105 105 105 OVERDO SPARTACUS
0200HO12772 PROGENESIS LIFESAVER 3440 2510 84 1735 109 91 0.33 0.24 81 0 1 -2 0 106 104 95 100 HOLYSMOKES ZASBERILLA
0200HO13067 WALNUTLAWN PG BOBBYSOX 3439 1219 84 652 34 24 0.06 0.01 81 17 14 10 8 102 104 95 103 BULLSEYE DELTA-LAMBDA
0200HO13139 JACOBS SHAKE IT 3436 811 79 -348 29 30 0.38 0.35 76 12 10 9 4 96 95 98 97 HAVENOFEAR O KALIBER
0200HO13192 PROGENESIS MEEKO 3425 2812 83 1735 125 72 0.46 0.11 79 -1 0 -3 -3 102 105 102 102 LIONEL ELON
0200HO13027 COMESTAR LUXUOR 3417 1301 83 272 7 13 -0.05 0.02 80 15 11 13 11 103 104 102 96 ACTIONMAN PARFECT
0200HO12092 LEANINGHOUSE TIJERAS-ET 3417 2328 84 412 41 30 0.21 0.14 81 3 5 6 -1 105 107 104 103 ARISTOCRAT ELDORADO
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3410 2296 86 596 114 69 0.78 0.39 82 -1 -1 0 -1 106 108 99 102 HOLYSMOKES GRANITE
0200HO12909 SIEMERS PARX-ET 3402 1758 83 767 72 55 0.37 0.24 80 6 3 6 2 99 101 101 104 OVERDO DELTA-LAMBDA
0200HO12964 JACOBS BREAKUP 3401 1592 81 1104 45 34 0.01 -0.03 78 13 11 7 5 100 104 100 100 MATCHLESS DELTA-LAMBDA
0200HO12754 DANHOF HH DRAX-ET 3399 2436 83 1815 108 93 0.29 0.25 80 -1 -1 -3 -3 100 101 100 100 HOLYSMOKES LIONEL
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3399 2325 81 249 97 50 0.76 0.36 77 -2 -1 1 -2 107 106 102 109 OVERDO MIAMI
0200HO13005 SIEMERS HANIEL-P-ET 3391 2064 82 474 74 50 0.47 0.28 79 8 7 3 4 107 109 96 101 DROPBOX LUSTER-P
0200HO12686 T-SPRUCE MERLE-ET 3381 2528 82 1121 100 73 0.48 0.30 78 0 0 -5 1 101 103 108 107 MAHOMES LIONEL
0200HO13007 SIEMERS HEXATION-P-ET 3379 1664 83 396 73 38 0.50 0.20 80 7 5 4 2 101 101 98 103 PARTY LUSTER-P
0200HO11936 PEAK ODOMETER 3379 2102 91 659 43 45 0.14 0.20 79 1 5 6 -11 103 106 105 105 CABOT OUTSIDERS
0200HO09680 AOT HEADSUP-ET 3379 2332 86 597 87 53 0.53 0.26 83 0 3 -6 -5 106 106 107 107 EINSTEIN JARED
0200HO13106 PROGENESIS PENTATONIX 3377 914 83 70 67 30 0.55 0.22 80 16 11 7 9 98 99 93 95 BULLSEYE CONWAY
0200HO13115 HAVEITALL HARLEM-ET 3374 1835 81 788 30 48 0.00 0.17 77 10 8 3 7 105 106 104 98 DROPBOX DOC
0200HO12360 PROGENESIS FORWARD 3370 2636 84 705 100 63 0.62 0.33 80 -3 2 -3 -7 104 105 101 108 BRAVE SOHOT
0200HO12924 WESTCOAST DYNAMIC 3364 718 84 -60 45 17 0.40 0.15 81 14 11 11 6 98 100 93 97 BULLSEYE ASHBY
0200HO09626 AARDEMA TIMBERWOLF-ET 3355 2414 84 979 46 50 0.10 0.14 80 3 7 -2 -1 106 106 106 103 TIMBERLAKE REASON
0200HO12433 PROGENESIS JAVELIN 3355 2206 84 1282 85 68 0.28 0.19 80 1 0 4 2 99 100 99 106 GAMEDAY TORRO
0200HO12269 MIDAS-TOUCH HAWKING-ET 3352 1915 83 220 92 29 0.72 0.19 79 1 2 0 -5 105 105 103 101 HAWKEYE BASIC
0200HO13331 JACOBS BIG BANG 3352 976 82 1089 22 20 -0.17 -0.14 79 16 14 12 6 96 98 99 101 SNIPER DELTA-LAMBDA
0200HO13463 SIEMERS HUMPY-PP-ET 3346 1786 81 1326 69 57 0.12 0.08 77 10 7 4 8 102 105 95 99 MAGNETO-PP DROPBOX
0200HO12805 DUCKETT HABIT-ET 3339 1730 84 565 73 43 0.43 0.19 81 4 4 0 -2 105 106 101 103 HOLYSMOKES DOC

Páginas