ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12856 PROGENESIS MALLARD 3337 1993 82 408 119 61 0.89 0.39 78 -3 -1 -3 -3 102 101 102 105 OVERDO HELIX
0200HO13305 SIEMERS HOLZER-PP-ET *RC 3335 1352 81 299 48 12 0.32 0.02 78 8 6 6 4 100 98 104 103 LAZER-PP-RED PARFECT
0200HO12528 LADYS-MANOR OUT-THERE-ET 3331 2416 83 1215 78 63 0.26 0.20 80 -3 2 -5 -7 105 104 102 103 OUTCOME ALPHABET
0200HO12609 JACOBS BRUINS 3326 1242 85 600 33 32 0.09 0.09 83 12 9 8 7 98 100 97 98 DELTA-LAMBDA HIGH OCTANE
0200HO11431 WESTCOAST TOPONYM 3323 1815 85 -66 -4 15 -0.02 0.14 82 4 7 5 0 107 108 107 105 TOPNOTCH MODESTY
0200HO12971 PROGENESIS ANEESH 3317 639 86 225 46 31 0.31 0.19 83 17 12 8 12 100 100 94 98 BULLSEYE DELTA-LAMBDA
0200HO12371 AARDEMA AKENO-ET 3310 1730 84 927 98 59 0.51 0.22 81 1 -1 1 2 101 100 99 98 HIGHJUMP EISAKU
0200HO12386 WESTCOAST BALLOT 3310 2470 84 639 64 54 0.32 0.26 81 -1 4 -2 -5 105 107 103 108 BRAVE PURSUIT
0200HO12755 DANHOF HH GLADIATOR-ET 3306 2295 83 2252 94 96 0.02 0.16 80 0 -1 -4 1 101 102 99 96 HOLYSMOKES LIONEL
0200HO12170 OCD MICROCHIP-ET 3302 2519 84 1167 100 70 0.44 0.23 81 -1 4 -6 -10 104 106 101 104 ZASBERILLA ROME
0200HO13008 SIEMERS HOOTMAKER-ET 3301 1437 85 216 60 24 0.45 0.14 81 7 7 5 -1 102 103 98 98 PARTY DOC
0200HO12843 TRIFECTA HIGHSTREET-ET 3299 2023 82 544 123 59 0.89 0.35 79 -2 -3 -2 3 101 102 101 106 OVERDO SILVERCHAIR
0200HO09234 COOKIECUTTER LABYRINTH-ET 3293 1381 91 241 70 40 0.53 0.27 81 4 4 5 0 105 102 98 104 HIGHJUMP RENEGADE
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12963 JACOBS SABRE *RC 3291 1092 84 -338 51 24 0.55 0.28 81 9 4 9 10 103 101 93 98 RANGER-RED O KALIBER
0200HO12379 CLAYNOOK MATCHLESS 3291 1631 88 709 52 32 0.21 0.07 85 10 7 8 6 101 106 100 100 ALLIGATOR RANDALL
0200HO12362 PROGENESIS CRONK 3284 2733 84 1516 78 76 0.14 0.19 80 -3 0 -4 -5 107 109 98 105 BRAVE CRIMSON
0200HO12965 JACOBS BRITISH 3278 1090 84 790 48 28 0.14 0.01 82 13 8 9 7 96 98 96 96 FUEL DELTA-LAMBDA
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 3266 1683 86 1556 51 53 -0.08 0.01 83 8 6 6 -2 99 101 92 105 FABULOUS MODESTY
0200HO12411 PROGENESIS MARAUDER 3258 2045 84 1055 40 70 -0.04 0.25 80 2 6 -1 -1 104 103 96 99 BRAVE PYRAMID
0200HO12422 AOT BRAVEHEART-ET 3257 2029 84 851 46 50 0.11 0.16 80 0 8 -1 -9 104 106 101 105 BRAVE LEGACY
0744HO00203 MR LAMBDA JUDGE 3257 892 84 962 7 27 -0.27 -0.06 82 13 10 8 6 99 102 99 97 DELTA-LAMBDA DOC
0200HO11761 KINGEMERLING DARKFLASH 3254 1531 92 871 63 13 0.23 -0.13 83 1 5 0 -6 102 101 108 99 BLOOMFIELD YODER
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 3240 1320 86 831 65 36 0.27 0.07 83 1 4 2 -10 91 88 105 106 TARRINO JEDI
0200HO11570 FAIRMONT RENEGADE-ET 3239 1908 85 437 43 38 0.23 0.19 82 2 7 -6 -1 106 107 101 98 TOPNOTCH DRACO 15006
0200HO09616 OCD MAXIM-ET 3236 1894 84 772 63 48 0.27 0.18 81 3 4 -1 1 101 100 101 101 MARIUS BANDARES
0200HO12066 PROGENESIS PANTHER 3235 1825 85 160 63 39 0.49 0.27 82 2 2 4 1 103 102 100 100 MAESTRO CHALLENGER
0200HO11590 BOLDI V AIRBNB 3229 1918 87 599 48 29 0.23 0.08 85 2 2 1 -3 102 103 106 103 IMAX JEDI
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 3227 528 93 75 39 13 0.30 0.08 90 13 9 8 10 97 99 97 101 DELTA-LAMBDA UNIX
0200HO13177 SIEMERS PARCKET-ET 3225 1610 82 904 50 48 0.12 0.13 79 7 5 4 6 103 103 99 101 DROPBOX HANANS

Páginas