ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12895 PROGENESIS ARBORIST 3499 2087 84 -144 94 45 0.84 0.40 81 1 5 -2 -3 103 101 104 108 EARLYBIRD PLINKO
0200HO12811 LA-CA-DE-LE HOTS-ET 3497 2654 83 696 102 81 0.62 0.46 80 -2 -5 1 5 105 104 100 107 JALAPENO CONWAY
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3497 1561 84 1321 68 56 0.15 0.08 81 10 7 4 8 100 100 95 100 HAVENOFEAR GAMEDAY
0200HO13115 HAVEITALL HARLEM-ET 3494 1852 84 903 19 46 -0.13 0.12 81 10 8 5 8 105 106 105 97 DROPBOX DOC
0200HO13462 BEYOND COURTESY-ET 3494 3084 82 1769 97 75 0.21 0.12 78 -3 0 -6 -5 102 107 107 103 ANDRI LIONEL
0200HO12813 OCD COOPERSTOWN-ET 3485 2324 84 1334 81 72 0.23 0.21 81 1 4 -2 -4 101 103 101 106 HOLYSMOKES MOONSHINER
0200HO12759 TERRA-LINDA OVERTIME-ET 3485 1989 83 503 88 43 0.57 0.22 79 3 4 1 1 105 103 104 108 OVERDO ZAZZLE
0200HO13073 WALNUTLAWN PG BENSON 3471 1160 86 1343 33 41 -0.18 -0.03 83 15 10 14 2 97 97 95 101 DESTINATION DELTA-LAMBDA
0200HO13139 JACOBS SHAKE IT 3470 571 82 -364 19 28 0.32 0.33 79 12 11 8 5 95 94 96 97 HAVENOFEAR O KALIBER
0200HO12144 CLEAR-ECHO FORESTER-ET 3466 1674 84 165 31 18 0.23 0.12 81 6 7 3 -1 104 104 110 101 MAGNITUDE FABULOUS
0200HO12580 PROGENESIS AMBROSE *RC 3463 1538 86 947 77 41 0.32 0.06 84 12 7 7 11 104 105 91 99 RANGER-RED DELTA-LAMBDA
0200HO12756 PEAK HEADLINE-ET 3462 2204 84 -446 102 30 1.05 0.37 80 1 3 1 0 106 109 102 107 OVERDO BIG AL
0200HO12859 PROGENESIS PHAROS 3454 1969 84 351 107 52 0.80 0.33 81 1 0 4 2 104 105 103 108 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3454 1969 84 351 107 52 0.80 0.33 81 1 0 4 2 104 105 103 108 OVERDO ZAZZLE
0200HO13594 GENOSOURCE JETT-ET 3454 2325 81 1158 127 69 0.68 0.24 78 -4 -2 -5 -2 105 103 104 99 DARTH VADER HOLLYWOOD
0200HO12562 PROGENESIS DUTTON 3447 2199 85 1411 131 73 0.63 0.19 81 -2 -3 4 -4 100 103 93 103 GAMEDAY PLINKO
0200HO12950 PROGENESIS ARAGON 3440 2573 83 511 103 70 0.69 0.42 80 -4 -1 -5 -8 103 102 104 105 POWERSTAR PLINKO
0200HO12735 PROGENESIS PANARIN 3423 2184 84 847 120 75 0.74 0.36 82 -1 -2 4 0 107 106 93 103 HOLYSMOKES ZAZZLE
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3423 2023 83 1002 93 43 0.43 0.08 79 2 2 3 -1 101 105 101 106 OVERDO SHELDON
0200HO12686 T-SPRUCE MERLE-ET 3417 2535 85 1049 95 70 0.45 0.28 81 0 1 -5 0 100 102 108 105 MAHOMES LIONEL
0200HO12433 PROGENESIS JAVELIN 3416 2109 84 1239 79 66 0.23 0.18 81 1 0 4 2 99 99 98 107 GAMEDAY TORRO
0744HO00208 DUCKETT HIJACK-P-ET *RC 3414 1500 83 1128 32 38 -0.10 -0.01 79 9 9 3 3 106 103 100 99 HEATWAVE RED RANGER-RED
0200HO12751 COOKIECUTTER HANSEL-ET 3412 1963 82 52 105 44 0.89 0.35 78 -1 -1 1 2 103 103 102 110 OVERDO GAMEDAY
0200HO12904 SIEMERS PARIFIC-ET 3408 1688 86 864 48 47 0.11 0.15 82 5 2 4 4 100 102 106 106 OVERDO DELTA-LAMBDA
0200HO12678 PROGENESIS DISRUPTOR 3407 2375 85 1457 127 82 0.57 0.25 82 -3 -5 0 2 107 107 93 100 HOLYSMOKES ZAZZLE
0200HO13005 SIEMERS HANIEL-P-ET 3403 1829 85 506 66 49 0.39 0.25 82 8 6 4 4 107 108 96 98 DROPBOX LUSTER-P
0200HO12550 PROGENESIS HAPPENING 3402 2661 84 989 76 67 0.30 0.27 80 1 0 0 6 104 106 102 108 MAGNIFIQUE TORRO
0200HO12667 OCD CONNOR-ET 3395 2342 83 1251 98 66 0.41 0.18 80 0 1 0 -4 107 110 98 99 HOLYSMOKES MOONSHINER
0200HO13027 COMESTAR LUXUOR 3393 982 84 -28 -11 0 -0.10 0.01 81 13 10 12 10 103 104 103 96 ACTIONMAN PARFECT
0200HO09626 AARDEMA TIMBERWOLF-ET 3388 2187 84 871 38 44 0.06 0.12 81 2 6 -2 -2 106 106 106 103 TIMBERLAKE REASON

Páginas