ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13055 AOT HATCHET-ET 3575 2255 82 976 92 58 0.44 0.20 79 10 7 3 6 102 99 101 101 DROPBOX PARFECT
0200HO12811 LA-CA-DE-LE HOTS-ET 3575 3033 80 1102 116 88 0.60 0.42 77 0 -3 1 5 105 105 102 108 JALAPENO CONWAY
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3574 2609 81 1292 110 55 0.50 0.10 77 2 2 3 0 102 106 103 106 OVERDO SHELDON
0200HO12496 PROGENESIS MONTPELIER 3573 2616 83 897 80 53 0.36 0.18 80 3 4 7 -4 106 105 102 110 GAMEDAY PYRAMID
0200HO12667 OCD CONNOR-ET 3572 2793 82 1335 110 72 0.47 0.21 78 1 2 1 -4 109 110 100 99 HOLYSMOKES MOONSHINER
0200HO12218 PROGENESIS NOUGAT 3566 2496 85 359 101 65 0.74 0.45 82 1 1 3 0 102 102 104 103 ZAZZLE SAMARITAN
0200HO13015 PROGENESIS PRECEDENT 3560 2762 81 969 126 80 0.73 0.38 78 2 -1 4 4 102 104 99 104 ACHIEVE GAMEDAY
0200HO12278 HENDEL-VATLAND MAGIC-ET 3547 2599 83 840 95 62 0.51 0.26 80 3 4 0 1 104 105 101 105 EINSTEIN ROLAN
0200HO12640 PROGENESIS WINDFIELD *RC 3547 2643 86 1159 81 62 0.29 0.18 83 5 3 5 1 105 107 100 100 RANGER-RED SHIMMER*RC
0200HO12409 TRIFECTA HIKE-ET 3545 2583 81 1059 113 66 0.62 0.25 78 0 -1 3 1 101 103 103 104 BOSA TAHITI
0200HO12688 T-SPRUCE MIKLOS-ET 3544 2585 82 813 86 61 0.47 0.28 78 1 1 0 -2 103 104 110 109 MAHOMES LIONEL
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3539 1982 81 1304 84 60 0.28 0.12 77 10 8 4 8 100 101 98 99 HAVENOFEAR GAMEDAY
0200HO13073 WALNUTLAWN PG BENSON 3538 1677 84 1443 46 52 -0.10 0.02 81 16 12 15 3 99 98 96 98 DESTINATION DELTA-LAMBDA
0200HO12885 PROGENESIS DIVERSITY 3536 2135 81 957 115 50 0.66 0.15 77 3 3 3 0 106 105 101 105 OVERDO GAMEDAY
0200HO12918 PROGENESIS LINEUP 3536 2315 83 832 93 55 0.51 0.21 80 0 2 4 -6 103 102 105 105 HOLYSMOKES GAMEDAY
0200HO12950 PROGENESIS ARAGON 3533 2787 80 633 106 72 0.68 0.41 77 -1 1 -1 -7 103 103 105 104 POWERSTAR PLINKO
0200HO12489 PEAK POWERSTAR-ET 3532 2923 84 673 103 66 0.65 0.34 80 0 -3 4 1 105 106 103 103 WHEELHOUSE BIG AL
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 3531 1686 84 1265 42 63 -0.07 0.16 82 11 9 6 5 98 99 100 103 DELTA-LAMBDA DOC
0200HO12735 PROGENESIS PANARIN 3526 2397 83 957 126 78 0.75 0.36 80 0 -2 6 0 108 105 95 104 HOLYSMOKES ZAZZLE
0200HO13035 CLAYNOOK MILLSTONE 3525 1762 82 712 43 19 0.13 -0.03 79 15 14 10 6 105 105 100 100 DYNASTY ALLIGATOR
0200HO13027 COMESTAR LUXUOR 3524 1591 80 502 17 21 -0.03 0.03 77 15 12 13 10 103 103 102 98 ACTIONMAN PARFECT
0200HO12144 CLEAR-ECHO FORESTER-ET 3519 1953 84 300 42 25 0.28 0.14 81 6 7 5 -1 105 105 111 102 MAGNITUDE FABULOUS
0200HO12563 PROGENESIS PARADE 3515 2454 83 576 119 58 0.81 0.32 79 -1 0 1 -2 102 100 105 101 PROLOGUE FASTBALL
0200HO12902 SIEMERS HANAPER-ET 3512 2176 81 230 89 33 0.70 0.22 78 6 5 4 3 105 105 105 104 OVERDO SPARTACUS
0200HO12430 PROGENESIS VIJAY 3511 2855 83 1825 142 69 0.58 0.05 80 -3 -5 3 -1 101 104 101 102 MOLINE CRIMSON
0200HO13168 SIEMERS PEVEL P-ET 3499 2569 80 858 93 45 0.51 0.14 76 1 3 2 -4 104 106 105 104 ACHIEVE EXTRA
0200HO12275 SIEMERS BALLGAME-ET 3499 2252 90 1434 76 61 0.16 0.11 81 4 2 8 3 99 101 104 95 FASTBALL HUEY
0200HO12904 SIEMERS PARIFIC-ET 3492 2175 83 998 67 58 0.23 0.20 79 3 2 4 3 101 103 107 104 OVERDO DELTA-LAMBDA
0200HO12866 T-SPRUCE HAZZARD-ET 3490 2470 83 683 119 66 0.77 0.34 80 1 1 0 -3 108 107 100 99 HOLYSMOKES CONWAY
0200HO12550 PROGENESIS HAPPENING 3488 2892 83 1058 81 69 0.32 0.25 79 2 1 1 6 103 107 104 109 MAGNIFIQUE TORRO

Páginas